Diversify your portfolio with CFDs on the stocks of some of the world’s largest and well-known companies such as Apple, Amazon and Meta and trade with superior trading conditions.
Ultra-fast execution
Low spreads
Competitive commission
Trade on both rising and falling prices
24/5 dedicated support
Portfolio diversification
Trade CFDs on the stocks of some of the world’s largest and well-known companies such as Apple, Amazon and Meta.
Stocks Contract Specifications
Swap values in % | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
LLOY | LSE - Lloyds TSB Group Plc. | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
Danone.K | EURONEXT - Danone | 0.05 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
Volksw.K | EURONEXT - Volkswagen AG | 0.42 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 | |
Adidas.K | EURONEXT - Adidas Salomon | 0.26 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 | |
Mercedes.K | EURONEXT - Mercedes-Benz Group AG | 0.14 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 | |
ANGLO | LSE - Anglo American | 0.6 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
Natwest | LSE - NatWest Group | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
LVMH.K | EURONEXT - Moet Hennessy Louis Vuitton SE | 0.88 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
Bayer.K | EURONEXT - Bayer AG | 0.05 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 | |
TESCO | LSE - Tesco Plc | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
BPLON | LSE - BP Plc | 0.06 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
RollsRoyce | LSE - Rolls-Royce | 0.2 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
BARC | LSE - Barclays | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
HSBCL | LSE - HSBC Holdings | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
Santander.K | MAC - Banco Santander | 0.0 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
RIO | LSE - Rio Tinto Group | 1.1 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
Iberdrola.K | MAC - Iberdrola | 0.009 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
AMAZON | NASDAQ - Amazon | 0.1 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Telefon.K | MAC - Telefonica | 0.001 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
VOD | LSE - Vodafone | 0.7 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
APPLE | NASDAQ - APPLE | 0.24 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Lufthansa.K | EURONEXT - DT Lufthansa | 0.02 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 | |
BBVA.K | MAC - BBVA | 0.014 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
Mapfre.K | MAC - Mapfre | 0.001 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
INTEL | NASDAQ - Intel | 0.12 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
HLT | NYSE - Hilton | 0.32 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
MCARD | NYSE - MasterCard | 0.78 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
TEVA | NASDAQ - Teva Pharmaceutical | 0.02 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
AMEX | NYSE - American Express | 0.4 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
PFIZER | NYSE - Pfizer | 0.14 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
DISNEY | NYSE - Walt Disney Co | 0.14 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
STARBUCKS | NASDAQ - Starbucks Corp | 0.15 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
ILMN | NASDAQ - Illumina Inc | 0.96 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
FORD | NYSE - Ford Motor Co | 0.02 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Netflix | NASDAQ - Netflix | 0.4 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
META | NASDAQ - Meta Platforms Inc. | 0.66 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
COKE | NYSE - Coca Cola Inc. | 0.06 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
QCOM | NASDAQ - Qualcomm Inc. | 0.46 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
MCDON | NYSE - McDonalds | 0.22 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
BOA | NYSE - Bank Of America | 0.06 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
BOEING | NYSE - Boeing Co | 0.5 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
IBM | NYSE - IBM | 0.44 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
MSFT | NASDAQ - Microsoft | 0.28 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
GE | NYSE - General Electric | 0.22 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
NVIDIA | NASDAQ - NVIDIA Corp | 0.35 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
ALCOA | NYSE - Alcoa | 0.29 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
GS | NYSE - Goldman Sachs | 0.48 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
ALIBABA | NYSE - ALIBABA | 0.36 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Tesla | NASDAQ - Tesla Motors | 0.28 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
PAYPAL | NASDAQ - PayPal Holdings Inc | 0.11 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
CISCO | NASDAQ - Cisco Systems | 0.06 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
SALESFORCE | NYSE - Salesforce Inc | 0.26 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
MICRON | NASDAQ - Micron Technology Inc | 0.08 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
EBAY | NASDAQ - eBay | 0.16 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
NASDAQ - Google | 0.1 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | ||
CHEVRON | NYSE - Chevron Corp | 0.24 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
ICAG | LSE - IC Airlines Group | 0.15 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | - | |
Coinbase | NASDAQ - Coinbase | 0.01 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
AMD | NASDAQ - Advanced Micro Devices Inc | 0.12 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
DEVON | NYSE - Devon Energy Corp | 0.08 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
VISA | NYSE - Visa Inc | 0.32 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
BOOKING | NASDAQ - Booking Holdings Inc | 3.65 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
UBER | NYSE - UBER | 0.05 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Zalando.K | EURONEXT - Zalando SE | 0.05 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 | |
ADOBE | NASDAQ - Adobe Inc | 0.49 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
JNJ | NYSE - Johnson & Johnson | 0.23 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
BMW.K | EURONEXT - Bayerische Motoren Werke AG | 0.14 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 | |
EXXON | NYSE - Exxon Mobil Corp | 0.16 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
CITI | NYSE - Citigroup Inc | 0.07 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
WALMART | NYSE - Walmart | 0.21 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Infineon.K | EURONEXT - Infineon Technologies AG | 0.05 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 | |
Airbus.K | EURONEXT - Airbus SE | 0.18 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
SAP.K | EURONEXT - SAP SE | 0.16 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 | |
Renault.K | EURONEXT - Renault SA | 0.06 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
MODERNA | NASDAQ - Moderna Inc | 0.22 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Continent.K | EURONEXT - Continental AG | 0.11 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 | |
PEPSI | NASDAQ - PepsiCo Inc | 0.26 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Siemens.K | EURONEXT - Siemens AG | 0.21 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 | |
Kering.K | EURONEXT - Kering SA | 0.83 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
Hermes.K | EURONEXT - Hermes International SCA | 2.53 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
JPMORGAN | NYSE - JPMorgan Chase & Co | 0.2 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
LAM | NASDAQ - Lam Research Corp | 0.72 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
MICROCHIP | NASDAQ - Microchip Technology Inc | 0.12 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
BLACKROCK | NYSE - BlackRock Inc | 0.94 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Allianz.K | EURONEXT - Allianz SE | 0.32 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 | |
NIKE | NYSE - Nike Inc | 0.17 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - | |
Dbank.K | EURONEXT - Deutsche Bank AG | 0.02 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 | |
BNP.K | EURONEXT - BNP Paribas SA | 0.08 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
Total.K | EURONEXT - TotalEnergies SE | 0.08 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | - | |
VINFAST | NASDAQ - Vinfast Auto Ltd | 0.5 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
Important
Calculating Stocks Margin Requirements - Example
Account base currency: | USD |
---|---|
Position: | Open 5 lots BUY Netflix Stock at $365 |
1 Lot size: | 100 stocks |
Margin requirement: | 4% of Notional Value |
Notional value is: | 5 * 100 * 365 = 182,500 USD |
Margin required is: | 182,500 USD * 4% = 7,300 USD |
Trading CFDs on Stocks offers traders the opportunity to trade company stocks and potentially profit from price movements without owning the underlying asset. CFDs have given traders the opportunity to access the market in a more cost-efficient and time-efficient way.
Each stock has a price that can be influenced by a number of factors such as company news, earnings and wider market events.
Traders can take long or short positions and take advantage of rising as well as falling stock prices. If you believe the price will rise, you can take a long position (buy), and if you believe the price will fall, you can take a short position (sell). The profit or loss is determined by the difference between the opening and closing prices of the CFD position.
Ready to learn more about online trading?
Visit our online
Trading Education Center for more.
Access a wide range of desktop, web and mobile Trading Platforms including the Celtic platform and CELTIC APP
Before trading, study basic forex strategies and learn how to analyze currency markets properly. Then, open an Celtic Live or Demo Account and choose your trading platform. Lastly, select your currency pair and open your first position.
Some of the most traded Forex pairs are:
These currency pairs are referred to as major currency pairs, and they account for more than 80% of the daily trading volume in the Forex market.
At Celtic, we offer multiple account types to suit the specific requirements of different traders, including accounts with no minimum deposit. Whatever your trading strategy, level of funding or appetite for risk, there is an account to match your needs. Please, check our Accounts Page for more information.
The Forex market is open 24 hours a day, five days a week and traded online with price quotes changing constantly. There are generally four main trading sessions:
Both the Sydney and Tokyo sessions are customarily referred to as Asian sessions. This is why Forex is usually referred to as the 3-session market: Asian, London, and New York. Trading hours may vary depending on the currency pair you wish to trade.
Yes, you can trade Forex on your phone using the Celtic App. Our award-winning app allows you to access the Forex market and trade currencies from anywhere in the world and manage your positions while on the go.
The Celtic App
Overall, trading Forex can offer numerous opportunities for profit, but it also carries a high level of risk of loss. Therefore, it's important to approach Forex trading with a sound trading plan and a disciplined approach to risk management. At Celtic, you can access a wide variety of educational resources to help you improve your trading skills.
Ultra-fast execution
Low spreads
Trade on both rising and falling prices
Trade on the Celtic App
24/5 dedicated support
Portfolio diversification
Diversify your portfolio with stocks from around the world
Swap values in % | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Country | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
#Danone | Danone Sa | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#BNPParibas | Bnp Paribas Sa | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#CreditAgricole | Credit Agricole Sa | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#Hermes | Hermes International | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#TOTAL | Total Sa | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#Vivendi | Vivendi Sa | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#LVMH | Lvmh Moet Hennessy Louis Vuitton Se | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#Airbus | Airbus Se | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#Engie | Engie Sa | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#Kering | Kering Sa | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#Renault | Renault Sa | FRANCE | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - |
Swap values in % | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Country | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
#Infineon | Infineon Technologies Ag | GERMANY | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | Daily 13:59:00-14:03:59 | |
#Siemens | Siemens Ag | GERMANY | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | Daily 13:59:00-14:03:59 | |
#Allianz | Allianz Se | GERMANY | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | Daily 13:59:00-14:03:59 | |
#Air | Airbus SE | GERMANY | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | Daily 13:59:00-14:03:59 | |
#Bayer | Bayer Ag | GERMANY | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | Daily 13:59:00-14:03:59 | |
#Volkswagen | Volkswagen Ag | GERMANY | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | Daily 13:59:00-14:03:59 | |
#adidas | Adidas Ag | GERMANY | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | Daily 13:59:00-14:03:59 | |
#Bayerische | Bayerische Motoren Werke Ag | GERMANY | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | Daily 13:59:00-14:03:59 | |
#Lufthansa | Deutsche Lufthansa Ag | GERMANY | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | Daily 13:59:00-14:03:59 | |
#Porsche | Porsche Automobil HLDG - PRF | GERMANY | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | Daily 13:59:00-14:03:59 | |
#Mercedes | Mercedes-Benz Group AG | GERMANY | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | Daily 13:59:00-14:03:59 | |
#DeutscheBank | Deutsche Bank AG | GERMANY | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | Daily 13:59:00-14:03:59 | |
#Fresenius | Fresenius Se & Co Kgaa | GERMANY | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | Daily 13:59:00-14:03:59 | |
#Continental | Continental Ag | GERMANY | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | Daily 13:59:00-14:03:59 | |
#SAP | Sap Se | GERMANY | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | Daily 13:59:00-14:03:59 | |
#Zalando | Zalando | GERMANY | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | Daily 13:59:00-14:03:59 | |
#RWE | Rwe Ag | GERMANY | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | Daily 13:59:00-14:03:59 | |
#thyssenkrupp | ThyssenKrupp AG | GERMANY | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | Daily 13:59:00-14:03:59 |
Swap values in % | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Country | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
#AIB | Aib Group Plc | IRELAND | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:28:00 | - |
Swap values in % | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Country | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
#ABNAmro | Abn Amro Group Nv | NETHERLANDS | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#ArcelorMittal- | Arcelormittal | NETHERLANDS | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#Aegon | Aegon Ltd | NETHERLANDS | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - |
Swap values in % | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Country | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
#BancoSabadell | Banco De Sabadell Sa | SPAIN | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#International | International Consolidated Airlines Grou | SPAIN | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#CaixaBank | Caixabank Sa | SPAIN | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#BancoSantander | Banco Santander Sa | SPAIN | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#Mapfre | Mapfre Sa | SPAIN | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#Telefonica | Telefonica Sa | SPAIN | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#BBVA | Banco Bilbao Vizcaya Argentaria Sa | SPAIN | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - | |
#Iberdrola | Iberdrola Sa | SPAIN | 1:5 | -0.1 | -7.4 | 10:05:00 | 18:30:00 | - |
Swap values in % | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Country | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
#NatwestGroup | Natwest Group Plc | UNITED KINGDOM | 1:5 | 1.43 | -8.93 | 10:05:00 | 18:30:00 | - | |
#GSK | Glaxosmithkline Plc | UNITED KINGDOM | 1:5 | 1.43 | -8.93 | 10:05:00 | 18:30:00 | - | |
#BATobacco | British American Tobacco Plc | UNITED KINGDOM | 1:5 | 1.43 | -8.93 | 10:05:00 | 18:30:00 | - | |
#Informa | Informa Plc | UNITED KINGDOM | 1:5 | 1.43 | -8.93 | 10:05:00 | 18:30:00 | - | |
#RioTinto-UK | Rio Tinto Plc | UNITED KINGDOM | 1:5 | 1.43 | -8.93 | 10:05:00 | 18:30:00 | - | |
#RollsRoyce | Rolls-Royce Holdings Plc | UNITED KINGDOM | 1:5 | 1.43 | -8.93 | 10:05:00 | 18:30:00 | - | |
#CRH-UK | Crh Plc | UNITED KINGDOM | 1:5 | 1.43 | -8.93 | 10:05:00 | 18:30:00 | - | |
#CocaColaHBC | Coca-Cola Hbc Ag | UNITED KINGDOM | 1:5 | 1.43 | -8.93 | 10:05:00 | 18:30:00 | - | |
#LloydsBankingG | Lloyds Banking Group Plc | UNITED KINGDOM | 1:5 | 1.43 | -8.93 | 10:05:00 | 18:30:00 | - | |
#AngloAmerican | Anglo American Plc | UNITED KINGDOM | 1:5 | 1.43 | -8.93 | 10:05:00 | 18:30:00 | - | |
#HSBC | Hsbc Holdings Plc | UNITED KINGDOM | 1:5 | 1.43 | -8.93 | 10:05:00 | 18:30:00 | - | |
#IAG-UK | International Consolidated Airlines Grou | UNITED KINGDOM | 1:5 | 1.43 | -8.93 | 10:05:00 | 18:30:00 | - | |
#Barclays | Barclays Plc | UNITED KINGDOM | 1:5 | 1.43 | -8.93 | 10:05:00 | 18:30:00 | - | |
#Tesco | Tesco Plc | UNITED KINGDOM | 1:5 | 1.43 | -8.93 | 10:05:00 | 18:30:00 | - | |
#Vodafone-UK | Vodafone Group Plc | UNITED KINGDOM | 1:5 | 1.43 | -8.93 | 10:05:00 | 18:30:00 | - | |
#BP | Bp Plc | UNITED KINGDOM | 1:5 | 1.43 | -8.93 | 10:05:00 | 18:30:00 | - | |
#BTGroup | Bt Group Plc | UNITED KINGDOM | 1:5 | 1.43 | -8.93 | 10:05:00 | 18:30:00 | - |
Swap values in % | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Country | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
#Mattel | Mattel Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#MicronTechnolo | Micron Technology Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#PayPal | Paypal Holdings Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#QUALCOMM | Qualcomm Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#Baidu | Baidu Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#MercadoLibre | Mercadolibre Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#SiriusXM | Sirius Xm Holdings Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#Alphabet | Alphabet Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#Illumina | Illumina Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#ASML-US | Asml Holding Nv | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#Adobe | Adobe Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#Hasbro | Hasbro Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#MonsterBeverag | Monster Beverage Corp | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#WalgreensBoots | Walgreens Boots Alliance Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#AMD | Advanced Micro Devices Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#Apple | Apple Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#Bilibili | Bilibili | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#Meta | Meta Platforms Inc. | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#BookingHolding | Booking Holdings Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#FirstSolar | First Solar Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#21stCenturyFox | Twenty-First Century Fox Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#Microsoft | Microsoft Corp | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#Alphabet-A | Alphabet Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#Tesla | Tesla Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#Intel | Intel Corp | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#NVIDIA | Nvidia Corp | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#Pepsi | Pepsico Inc | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
#ParamountGlob | Paramount Global | USA - NASDAQ | 1:5 | 1.57 | -9.07 | 16:35:00 | 23:00:00 | - | |
