Follow the world’s most popular indices, such as the S&P 500 and the Dow Jones Industrial Average to gain a more diversified and balanced exposure to the market they represent and benefit from overall market trends, rather than relying on the performance of individual CFD stocks.
Ultra-fast execution
Access global indices including USA500 and UK100
Low margin requirements
Trade on both rising and falling prices
Exposure to an entire sector at once
Portfolio diversification
Go long or short on the world’s major stock indices
Swap values in margin currency | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
UK100 | UK 100 | 1.0 | 1:200 | 0.5 | -2.12 | 1:05:00 | 23:57:59 | - | |
USA30 | US Wall Street 30 | 2.9 | 1:500 | 2.76 | -11.03 | 1:05:00 | 23:57:59 | - | |
NETH25 | Netherlands 25 | 0.23 | 1:200 | 0.03 | -0.85 | 9:05:00 | 22:58:59 | - | |
SPA35 | Spain 35 | 4.9 | 1:200 | 0.37 | -2.29 | 9:05:00 | 20:59:59 | - | |
JPN225 | Japan 225 | 7.0 | 1:500 | -2.56 | -2.92 | 1:05:00 | 23:57:59 | - | |
AUS200 | Australian 200 | 1.4 | 1:200 | 0.36 | -1.82 | 2:55:00 | 23:57:59 | 09:30:00-10:09:59 | |
USA100 | US Tech 100 | 1.2 | 1:500 | 1.33 | -5.34 | 1:05:00 | 23:57:59 | - | |
GER40 | Germany 40 | 1.2 | 1:500 | 0.61 | -3.8 | 9:05:00 | 22:58:59 | - | |
FRA40 | France 40 | 1.1 | 1:200 | 0.25 | -1.55 | 9:05:00 | 22:58:59 | - | |
SUI20 | Switzerland 20 | 2.9 | 1:200 | -0.5 | -1.39 | 9:05:00 | 22:58:59 | - | |
USA500.S | US SPX500 | 0.4 | 1:500 | 0.38 | -1.51 | 1:05:00 | 23:57:59 | - | |
HK50 | Hong Kong 50 | 6.5 | 1:200 | 0.7 | -3.81 | 4:15:00 | 22:00:00 | 07:00:00 - 08:00:00 And 11:30:00 - 12:15:00 |
Swap values in margin currency | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
N25.F | Netherlands 25 | 0.53 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
SUI20.F | Switzerland 20 | 4.0 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
GER40.F | Germany 40 | 3.2 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
JP225.F | Japan 225 | 11.0 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
USDIndex | US Dollar Index | 0.04 | 1:100 | -5.5 | -8.5 | 3:05:00 | 23:57:59 | - | |
UK100.F | UK 100 | 4.2 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
US500.F | US SPX500 | 0.75 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
EU50.F | EU STOXX 50 | 2.9 | 1:200 | 0.0 | 0.0 | 3:20:00 | 22:59:59 | - | |
US30.F | US Wall Street 30 | 6.0 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
FRA40.F | France 40 | 3.2 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
VIX.F | Volatility Index SP 500 | 0.06 | 1:100 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
US100.F | US Tech 100 | 3.0 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - |
Important
Calculating Indices Margin Requirements - Example
Account base currency: | USD |
---|---|
Position: | Open 5 lots BUY EU50.F at 3,451.95 |
1 Lot size: | 1 contract |
Margin requirement: | 0.5% of Notional value |
Notional value is: | 5 * 1 * 3,451.95 = 17,260 EUR 17,260 * 1.20887 (EURUSD rate) = 20,865 USD |
Margin required is: | 20,865 USD * 0.005 = 104.325 USD |
Contract Expiration Dates
Symbol | January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER40.F | 14/03/2024 | 20/06/2024 | 19/09/2024 | 19/12/2024 | |||||||||
US30.F | 13/03/2024 | 19/06/2024 | 18/09/2024 | 18/12/2024 | |||||||||
FRA40.F | 18/01/2024 | 15/02/2024 | 14/03/2024 | 18/04/2024 | 16/05/2024 | 20/06/2024 | 18/07/2024 | 15/08/2024 | 19/09/2024 | 17/10/2024 | 14/11/2024 | 19/12/2024 | |
N25.F | 18/01/2024 | 15/02/2024 | 14/03/2024 | 18/04/2024 | 16/05/2024 | 20/06/2024 | 18/07/2024 | 15/08/2024 | 19/09/2024 | 17/10/2024 | 14/11/2024 | 19/12/2024 | |
EU50.F | 14/03/2024 | 20/06/2024 | 19/09/2024 | 19/12/2024 | |||||||||
USDIndex | 14/03/2024 | 13/06/2024 | 12/09/2024 | 12/12/2024 | |||||||||
US100.F | 13/03/2024 | 19/06/2024 | 18/09/2024 | 18/12/2024 | |||||||||
UK100.F | 14/03/2024 | 20/06/2024 | 19/09/2024 | 19/12/2024 | |||||||||
JP225.F | 06/03/2024 | 12/06/2024 | 11/09/2024 | 11/12/2024 | |||||||||
US500.F | 13/03/2024 | 19/06/2024 | 18/09/2024 | 18/12/2024 | |||||||||
SUI20.F | 14/03/2024 | 20/06/2024 | 19/09/2024 | 19/12/2024 | |||||||||
VIX.F | 16/01/2024 | 13/02/2024 | 19/03/2024 | 16/04/2024 | 21/05/2024 | 18/06/2024 | 16/07/2024 | 20/08/2024 | 17/09/2024 | 15/10/2024 | 19/11/2024 | 17/12/2024 |
Indices trading refers to buying and selling financial instruments that track the performance of a group of stocks or other financial assets, rather than individual securities.
An index is essentially a measurement of the performance of a particular market, and indices trading involves trading on the direction of that market by buying or selling derivatives based on the index.
For example, the S&P 500 index tracks the performance of the top 500 publicly traded companies in the United States.
By trading S&P 500 futures contracts, traders can trade on whether they believe the overall value of those companies will go up or down.
Indices trading can be done through a variety of financial instruments, including contracts for difference (CFDs) which allows for leveraged trading. At Celtic, you can trade CFDs on major Indices, such as UK 100 and GER 40, with leverage and ultra-fast execution.
You can choose between the MT4 and MT5 platforms and the Celtic App to start trading CFDs on Indices.
Ready to learn more about online trading?
Visit our online
Trading Education Center for more.
Access a wide range of desktop, web and mobile Trading Platforms including the Celtic platform, CELTIC APP.
Before trading, study basic forex strategies and learn how to analyze currency markets properly. Then, open an Celtic Live or Demo Account and choose your trading platform. Lastly, select your currency pair and open your first position.
Some of the most traded Forex pairs are:
These currency pairs are referred to as major currency pairs, and they account for more than 80% of the daily trading volume in the Forex market.
At Celtic, we offer multiple account types to suit the specific requirements of different traders, including accounts with no minimum deposit. Whatever your trading strategy, level of funding or appetite for risk, there is an account to match your needs. Please, check our Accounts Page for more information.
The Forex market is open 24 hours a day, five days a week and traded online with price quotes changing constantly. There are generally four main trading sessions:
Both the Sydney and Tokyo sessions are customarily referred to as Asian sessions. This is why Forex is usually referred to as the 3-session market: Asian, London, and New York. Trading hours may vary depending on the currency pair you wish to trade.
Yes, you can trade Forex on your phone using the Celtic App. Our award-winning app allows you to access the Forex market and trade currencies from anywhere in the world and manage your positions while on the go.
The Celtic App
Overall, trading Forex can offer numerous opportunities for profit, but it also carries a high level of risk of loss. Therefore, it's important to approach Forex trading with a sound trading plan and a disciplined approach to risk management. At Celtic, you can access a wide variety of educational resources to help you improve your trading skills.