Trade CFDs on popular cryptocurrencies including Bitcoin, Ethereum, Ripple and Litecoin against the world’s dominant currencies and build your crypto portfolio today without the need for a digital wallet!
Ultra-fast execution
Up to 1:50 leverage on selected cryptos
24/5 trading
Low spreads
Negative balance protection
Trade on both rising and falling prices
Trade on the price of popular cryptocurrencies against the world’s dominant currencies
Cryptocurrencies Contract Specifications
Swap values in points | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
ETHUSD | Ethereum US Dollar | 3.6 | 1:50 | -1000.0 | -2000.0 | 0:05:00 | 23:57:59 | - | |
LTCUSD | Litecoin US Dollar | 2.3 | 1:50 | -1000.0 | -2000.0 | 0:05:00 | 23:57:59 | - | |
LTCEUR | Litecoin Euro | 2.2 | 1:50 | -1000.0 | -2000.0 | 0:05:00 | 23:57:59 | - | |
DSHUSD | Dashcoin US Dollar | 1.7 | 1:10 | -162.0 | -162.0 | 0:05:00 | 23:57:59 | - | |
BCHUSD | BItcoin Cash | 1.8 | 1:10 | -450.0 | -450.0 | 0:05:00 | 23:57:59 | - | |
BTCEUR | Bitcoin Euro | 71.0 | 1:50 | -18000.0 | -18000.0 | 0:05:00 | 23:57:59 | - | |
BTCUSD | Bitcoin US Dollar | 36.0 | 1:50 | -19000.0 | -19000.0 | 0:05:00 | 23:57:59 | - | |
ETHEUR | Ethereum Euro | 4.1 | 1:50 | -1000.0 | -2000.0 | 0:05:00 | 23:57:59 | - | |
XRPUSD | Ripple US Dollar | 0.014 | 1:5 | -100.0 | -200.0 | 0:05:00 | 23:57:59 | - | |
XLMUSD | Stellar Lumens | 0.0006 | 1:10 | -10.0 | -10.0 | 0:05:00 | 23:57:59 | - | |
ETCUSD | Ethereum Classic US Dollar | 1.5 | 1:10 | -25.0 | -25.0 | 0:05:00 | 23:57:59 | - | |
NEOUSD | Neo US Dollar | 1.0 | 1:10 | -7.0 | -7.0 | 0:05:00 | 23:57:59 | - | |
XMRUSD | Monero | 1.4 | 1:10 | -115.0 | -115.0 | 0:05:00 | 23:57:59 | - | |
OMGUSD | OmiseGo US Dollar | 0.09 | 1:10 | -5.0 | -5.0 | 0:05:00 | 23:57:59 | - | |
BNBUSD | Binance Coin | 0.1 | 1:10 | -30.0 | -30.0 | 0:05:00 | 23:57:59 | - | |
APEUSD | ApeCoin vs US Dollar | 0.3 | 1:10 | -20.0 | -20.0 | 0:05:00 | 23:57:59 | - | |
AVAUSD | Avalanche vs US Dollar | 0.5 | 1:10 | -10.0 | -10.0 | 0:05:00 | 23:57:59 | - | |
ZECUSD | ZCash US Dollar | 1.1 | 1:10 | -146.0 | -146.0 | 0:05:00 | 23:57:59 | - | |
TRXUSD | TRON US Dollar | 0.004 | 1:10 | -10.0 | -10.0 | 0:05:00 | 23:57:59 | - | |
ATMUSD | Cosmos vs US Dollar | 0.5 | 1:10 | -50.0 | -50.0 | 0:05:00 | 23:57:59 | - | |
EOSUSD | EOSUSD | 0.06 | 1:10 | -55.0 | -55.0 | 0:05:00 | 23:57:59 | - | |
IOTUSD | IOTA US Dollar | 0.02 | 1:10 | -14.0 | -14.0 | 0:05:00 | 23:57:59 | - | |
ADAUSD | Cardano vs US Dollar | 0.0007 | 1:10 | -300.0 | -300.0 | 0:05:00 | 23:57:59 | - | |
BTCAUD | Bitcoin vs Australian Dollar | 139.0 | 1:50 | -7000.0 | -7000.0 | 0:05:00 | 23:57:59 | - | |
DOTUSD | Polkadot vs US Dollar | 0.3 | 1:10 | -30.0 | -30.0 | 0:05:00 | 23:57:59 | - | |
SOLUSD | Solana vs US Dollar | 0.2 | 1:10 | -100.0 | -100.0 | 0:05:00 | 23:57:59 | - | |
NERUSD | NEAR protocol VS US Dollar | 0.1 | 1:10 | -15.0 | -15.0 | 0:05:00 | 23:57:59 | - | |
SNXUSD | Synthetix Network Token vs US Dollar | 0.1 | 1:10 | -10.0 | -10.0 | 0:05:00 | 23:57:59 | - | |
COMUSD | Compound Token vs US Dollar | 1.0 | 1:10 | -20.0 | -20.0 | 0:05:00 | 23:57:59 | - | |
MANUSD | Decentraland Token vs US Dollar | 0.01 | 1:10 | -30.0 | -30.0 | 0:05:00 | 23:57:59 | - | |
BTCJPY | Bitcoin vs Japanese Yen | 6785.0 | 1:50 | -700.0 | -700.0 | 0:05:00 | 23:57:59 | - | |
TETUSD | Theta Network Token vs US Dollar | 0.1 | 1:10 | -5.0 | -5.0 | 0:05:00 | 23:57:59 | - | |
ENJUSD | Enjin Coin Token vs US Dollar | 0.0008 | 1:10 | -20.0 | -20.0 | 0:05:00 | 23:57:59 | - | |
FILUSD | Filecoin Token vs US Dollar | 0.2 | 1:10 | -2.0 | -2.0 | 0:05:00 | 23:57:59 | - | |
LNKUSD | Chainlink vs US Dollar | 0.1 | 1:10 | -3000.0 | -3000.0 | 0:05:00 | 23:57:59 | - | |
BARUSD | Hedera Hashgraph Token vs US Dollar | 0.0006 | 1:10 | -40.0 | -40.0 | 0:05:00 | 23:57:59 | - | |
DOGUSD | Dogecoin vs US Dollar | 0.0006 | 1:10 | -40.0 | -40.0 | 0:05:00 | 23:57:59 | - | |
MTCUSD | Polygon vs US Dollar | 0.01 | 1:10 | -500.0 | -500.0 | 0:05:00 | 23:57:59 | - | |
UNIUSD | Uniswap vs US Dollar | 0.1 | 1:10 | -300.0 | -300.0 | 0:05:00 | 23:57:59 | - | |
XTZUSD | Tezos Token vs US Dollar | 0.1 | 1:10 | -5.0 | -5.0 | 0:05:00 | 23:57:59 | - |
Important
Calculating Cryptocurrencies Margin Requirements - Example
Account base currency: | USD |
---|---|
Position: | Open 1 lot BUY BTCUSD at 8,249.60 |
1 Lot size: | 1 Bitcoin |
Margin requirement: | 2% of Notional Value |
Notional value is: | 1 * 1 * 8,249.60 = 8,249.60 USD |
Margin required is: | 8,249.60 USD * 0.02 = 164.99 USD |
Cryptocurrency trading refers to the practice of buying and selling digital currencies like Bitcoin, Ethereum and Ripple on a cryptocurrency exchange. The goal of cryptocurrency trading is to profit from the price movements of these digital assets.
At Celtic, you can trade CFDs on popular cryptocurrencies with several potential benefits. CFD trading allows you to trade on the price movements of cryptocurrencies without actually owning the underlying assets. This means you can potentially profit from both rising and falling markets.
In addition, CFDs provide the opportunity to trade with leverage, which allows you to control a larger position with a smaller amount of capital. At Celtic, you can trade CFDs on cryptos 24 hours a day, with ultra-fast execution and up to 1:50 leverage on selected cryptos.
You can choose between the CELTIC APP platforms and the Celtic App to start trading CFDs on Cryptocurrencies.
Ready to learn more about online trading?
Visit our online
Trading Education Center for more.
Access a wide range of desktop, web and mobile Trading Platforms including the Celtic platform, CELTIC APP.
Before trading, study basic forex strategies and learn how to analyze currency markets properly. Then, open an Celtic Live or Demo Account and choose your trading platform. Lastly, select your currency pair and open your first position.
Some of the most traded Forex pairs are:
These currency pairs are referred to as major currency pairs, and they account for more than 80% of the daily trading volume in the Forex market.
At Celtic, we offer multiple account types to suit the specific requirements of different traders, including accounts with no minimum deposit. Whatever your trading strategy, level of funding or appetite for risk, there is an account to match your needs. Please, check our Accounts Page for more information.
The Forex market is open 24 hours a day, five days a week and traded online with price quotes changing constantly. There are generally four main trading sessions:
Both the Sydney and Tokyo sessions are customarily referred to as Asian sessions. This is why Forex is usually referred to as the 3-session market: Asian, London, and New York. Trading hours may vary depending on the currency pair you wish to trade.
Yes, you can trade Forex on your phone using the Celtic App. Our award-winning app allows you to access the Forex market and trade currencies from anywhere in the world and manage your positions while on the go.
The Celtic App
Overall, trading Forex can offer numerous opportunities for profit, but it also carries a high level of risk of loss. Therefore, it's important to approach Forex trading with a sound trading plan and a disciplined approach to risk management. At Celtic, you can access a wide variety of educational resources to help you improve your trading skills.